Exchange rates in market

Buy Sale Change
US Dollar (USD): 89400 89600 0.00%
Euro (EUR): 95329 95547 0.00%
Turkish Lira (TRY): 2750 2758 0.00%
Saudi Riyal (SAR): 23866 23923 0.00%
Emirate Dirham (AED): 24349 24406 0.00%
Egyptian Pound (EGP): 1846 1852 0.00%
Libyan Dinar (LYD): 18372 18419 0.00%
Jordanian Dinar (JOD): 126290 126580 0.00%
Kuwaiti Dinar (KWD): 290018 290692 0.00%
British Pound (GBP): 111309 111568 0.00%
Qatari Riyal (QAR): 24561 24619 0.00%
Bahraini Dinar (BHD): 237676 238228 0.00%
Swedish Krona (SEK): 8185 8207 0.00%
Canadian Dollar (CAD): 64944 65097 0.00%
Omani Riyal (OMR): 233303 233845 0.00%
Norwegian Krone (NOK): 8118 8139 0.00%
Danish Krone (DKK): 12774 12805 0.00%
Algerian Dinar (DZD): 659 664 0.00%
Moroccan Dirham (MAD): 8836 8866 0.00%
Tunisian Dinar (TND): 28486 28560 0.00%
Russian Ruble (RUB): 950 954 0.00%
Malaysian Ringgit (MYR): 18686 18733 0.00%
Brazilian Real (BRL): 17024 17067 0.00%
New Zealand Dollar (NZD): 52909 53042 0.00%
Swiss Franc (CHF): 98284 98519 0.00%
Australian Dollar (AUD): 57519 57662 0.00%
South African Rand (ZAR): 4680 4695 0.00%
Iraqi Dinar (IQD): 68340 68493 0.00%
Iranian Rial (IRR): 2128 2133 0.00%
Singapore Dollar (SGD): 65679 65836 0.00%
Currency Converter