2024/4/18 17:17 Buy Sale Change
US Dollar (USD): 89400 89600 0.00%
Euro (EUR): 95329 95547 0.00%
Turkish Lira (TRY): 2750 2758 0.00%
Egyptian Pound (EGP): 1846 1852 0.00%
Saudi Riyal (SAR): 23866 23923 0.00%
Jordanian Dinar (JOD): 126290 126580 0.00%
Emirate Dirham (AED): 24349 24406 0.00%
British Pound (GBP): 111309 111568 0.00%
Libyan Dinar (LYD): 18372 18419 0.00%
Kuwaiti Dinar (KWD): 290018 290692 0.00%
British Pound (GBP): 111309 111568 0.00%
Qatari Riyal (QAR): 24561 24619 0.00%
Bahraini Dinar (BHD): 237676 238228 0.00%
Swedish Krona (SEK): 8185 8207 0.00%
Canadian Dollar (CAD): 64944 65097 0.00%
Omani Riyal (OMR): 233303 233845 0.00%
Norwegian Krone (NOK): 8118 8139 0.00%
Danish Krone (DKK): 12774 12805 0.00%
See All Currencies »
Currency Converter
Gold Prices » Price
18Karat Gold Gram 57.66 USD
21Karat Gold Gram 67.23 USD
24Karat Gold Gram 76.56 USD
Gold Ounce: 2392.46 USD
Fuel Prices » Price
Octane 95 1753000 LBP
Octane 98 1791000 LBP
Diesel 1563000 LBP
Foreign EX: Rate
EUR/USD: 1.066 USD
USD/TRY: 32.486 TRY
GBP/USD: 1.237 USD