2024/7/27 10:03 Buy Sale Change
US Dollar (USD): 89400 89600 0.00%
Euro (EUR): 97184 97406 0.10%
Turkish Lira (TRY): 2713 2721 0.18%
Egyptian Pound (EGP): 1848 1854 0.05%
Saudi Riyal (SAR): 23870 23927 0.07%
Jordanian Dinar (JOD): 126358 126648 0.01%
Emirate Dirham (AED): 24353 24410 0.02%
British Pound (GBP): 115083 115351 0.07%
Libyan Dinar (LYD): 18509 18555 0.06%
Kuwaiti Dinar (KWD): 292361 293040 0.16%
British Pound (GBP): 115083 115351 0.07%
Qatari Riyal (QAR): 24561 24619 0.01%
Bahraini Dinar (BHD): 237708 238260 0.07%
Swedish Krona (SEK): 8266 8287 0.14%
Canadian Dollar (CAD): 64647 64800 0.11%
Omani Riyal (OMR): 232696 233236 0.29%
Norwegian Krone (NOK): 8107 8128 0.06%
Danish Krone (DKK): 13010 13042 0.02%
See All Currencies »
Currency Converter
Gold Prices » Price
18Karat Gold Gram 57.53 USD
21Karat Gold Gram 67.08 USD
24Karat Gold Gram 76.39 USD
Gold Ounce: 2387.24 USD
Fuel Prices » Price
Octane 95 1635000 LBP
Octane 98 1673000 LBP
Diesel 1483000 LBP
Foreign EX: Rate
EUR/USD: 1.086 USD
USD/TRY: 32.943 TRY
GBP/USD: 1.287 USD