Exchange rates in market

Buy Sale Change
US Dollar (USD): 89400 89700 0.00%
Euro (EUR): 94212 94533 0.06%
Turkish Lira (TRY): 2589 2600 0.12%
Saudi Riyal (SAR): 23839 23922 0.07%
Emirate Dirham (AED): 24337 24422 0.03%
Egyptian Pound (EGP): 1794 1802 0.06%
Libyan Dinar (LYD): 18327 18393 0.05%
Jordanian Dinar (JOD): 125977 126407 0.08%
Kuwaiti Dinar (KWD): 290650 291650 0.07%
British Pound (GBP): 113046 113435 0.08%
Qatari Riyal (QAR): 24553 24638 0.04%
Bahraini Dinar (BHD): 237809 238627 0.02%
Swedish Krona (SEK): 8111 8141 0.11%
Canadian Dollar (CAD): 63999 64222 0.14%
Omani Riyal (OMR): 232750 233551 0.06%
Norwegian Krone (NOK): 8090 8120 0.02%
Danish Krone (DKK): 12629 12675 0.05%
Algerian Dinar (DZD): 664 670 0.00%
Moroccan Dirham (MAD): 8940 8980 0.08%
Tunisian Dinar (TND): 28383 28489 0.04%
Russian Ruble (RUB): 888 893 0.00%
Malaysian Ringgit (MYR): 20010 20082 0.08%
Brazilian Real (BRL): 15475 15532 0.02%
New Zealand Dollar (NZD): 52426 52617 0.13%
Swiss Franc (CHF): 101198 101552 0.14%
Australian Dollar (AUD): 58214 58424 0.26%
South African Rand (ZAR): 4928 4949 0.14%
Iraqi Dinar (IQD): 68316 68546 0.07%
Iranian Rial (IRR): 2128 2135 0.05%
Singapore Dollar (SGD): 66593 66827 0.06%
Currency Converter