2024/11/21 10:14 Buy Sale Change
US Dollar (USD): 89400 89700 0.00%
Euro (EUR): 94212 94533 0.06%
Turkish Lira (TRY): 2589 2600 0.12%
Egyptian Pound (EGP): 1794 1802 0.06%
Saudi Riyal (SAR): 23839 23922 0.07%
Jordanian Dinar (JOD): 125977 126407 0.08%
Emirate Dirham (AED): 24337 24422 0.03%
British Pound (GBP): 113046 113435 0.08%
Libyan Dinar (LYD): 18327 18393 0.05%
Kuwaiti Dinar (KWD): 290650 291650 0.07%
British Pound (GBP): 113046 113435 0.08%
Qatari Riyal (QAR): 24553 24638 0.04%
Bahraini Dinar (BHD): 237809 238627 0.02%
Swedish Krona (SEK): 8111 8141 0.11%
Canadian Dollar (CAD): 63999 64222 0.14%
Omani Riyal (OMR): 232750 233551 0.06%
Norwegian Krone (NOK): 8090 8120 0.02%
Danish Krone (DKK): 12629 12675 0.05%
See All Currencies »
Currency Converter
Gold Prices » Price
18Karat Gold Gram 64.17 USD
21Karat Gold Gram 74.83 USD
24Karat Gold Gram 85.21 USD
Gold Ounce: 2662.83 USD
Fuel Prices » Price
Octane 95 1433000 LBP
Octane 98 1473000 LBP
Diesel 1315000 LBP
Foreign EX: Rate
EUR/USD: 1.053 USD
USD/TRY: 34.516 TRY
GBP/USD: 1.264 USD